Plan
Six months ahead, seeded from your own data, actuals filled in as they land
Profitable from
Sep 26
first month with positive net
Deepest cumulative loss
$0
before inventory and payout timing
Units next month
8,734
about 0.9 months of cover on hand (8,030 units)
Net over six months
$592.7K
cumulative, actuals where available
Assumptions seeded from the last 90 days measured; edit anything
GMV plan vs actual
PlanActual
Six-month plan plan on top, actual beneath; the current month compares to plan-to-date
| Sep 26 now | Oct 26 | Nov 26 | Dec 26 | Jan 27 | Feb 27 | |
|---|---|---|---|---|---|---|
| Targets | ||||||
| GMV | $215.0K $34.2K▼ 52% | $279.5K | $363.3K | $472.3K | $614.0K | $798.2K |
| Organic videos | 415 68▼ 51% | 540 | 702 | 912 | 1,186 | 1,542 |
| Active creators | 231 53▼ 31% | 300 | 390 | 507 | 659 | 857 |
| New creators to add | 231 | 277 | 261 | 339 | 441 | 574 |
| Samples to send | 525 32▼ 82% | 631 | 594 | 772 | 1,003 | 1,304 |
| Paid collabs | 22 | 28 | 37 | 48 | 62 | 81 |
| Units to ship | 6,718 | 8,734 | 11,354 | 14,760 | 19,188 | 24,945 |
| P&L | ||||||
| Net revenue | $199.9K $31.7K▼ 52% | $259.9K | $337.9K | $439.3K | $571.0K | $742.4K |
| Creator fees + samples | $11.4K $1,528▼ 60% | $14.1K | $16.0K | $20.7K | $26.8K | $35.0K |
| Total costs | $160.9K $27.2K▼ 49% | $205.2K | $261.1K | $336.2K | $433.7K | $560.6K |
| Net profit | $39.0K $4,563 | $54.7K | $76.8K | $103.1K | $137.4K | $181.7K |
| Net margin | 20% 14% | 21% | 23% | 23% | 24% | 24% |
| Cumulative net | $39.0K | $93.8K | $170.6K | $273.7K | $411.0K | $592.7K |
Samples cover only the creators you have to add, after retention. Paid collabs cost their fee. Fixed costs come from the brand's cost settings. Cumulative net is profit and loss, not cash: inventory is bought before it sells and TikTok pays out after delivery plus the return window.