P&L
What you actually keep, by month
Break-even GMV estimated
$51.4K
per month at current cost settings
Contribution per order
$9.12
29¢ of every $1 of GMV after variable costs
Latest net margin
14.4%
September 2026 to date
Latest net profit
$4,563
on $31.7K net revenue
Net revenue and net profit by month
Net revenueNet profit
Monthly P&L net revenue after returns; full months use settlement data
| April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 to date | |
|---|---|---|---|---|---|---|
| Revenue | ||||||
| GMV | $12,421 | $34,088 | $50,749 | $119,275 | $165,376 | $34,208 |
| Refunds & cancellations | -$872 | -$2,434 | -$3,606 | -$8,175 | -$10,940 | -$2,488 |
| Net revenue | $11,549 | $31,654 | $47,143 | $111,100 | $154,436 | $31,720 |
| Variable | ||||||
| TikTok Shop fee | -$693 | -$1,899 | -$2,829 | -$6,666 | -$9,266 | -$1,903 |
| Affiliate commission | -$26 | -$970 | -$2,632 | -$11,999 | -$15,978 | -$3,426 |
| COGS | -$2,608 | -$7,158 | -$10,657 | -$25,048 | -$34,729 | -$7,184 |
| Fulfillment & shipping | -$2,716 | -$7,462 | -$11,102 | -$26,103 | -$36,190 | -$7,490 |
| Paid media | -$710 | -$2,069 | -$3,008 | -$6,795 | -$10,094 | -$2,026 |
| Program | ||||||
| Samples | -$124 | -$870 | -$1,085 | -$1,469 | -$1,288 | -$362 |
| Creator fees | -$1,000 | -$1,500 | -$2,000 | -$2,500 | -$3,000 | -$1,167 |
| Agency & rewards | -$10,800 | -$10,800 | -$10,800 | -$10,800 | -$10,800 | -$3,600 |
| Net profit | -$7,129 | -$1,075 | $3,030 | $19,720 | $33,091 | $4,563 |
| Net margin | -61.7% | -3.4% | 6.4% | 17.8% | 21.4% | 14.4% |
| Orders | 388 | 1,066 | 1,586 | 3,729 | 5,170 | 1,070 |
| Affiliate videos | 3 | 37 | 90 | 161 | 171 | 68 |
| GMV per video | $58 | $175 | $195 | $510 | $623 | $194 |
Sources: GMV, orders, refunds and paid media are measured from the shop's daily data. In full months the platform fee and commission come from the settlement statement. COGS, fulfillment and shipping are estimated from the brand's cost settings. Samples and creator fees are measured from sample shipments and collaborations.